Tentative Schedule (one-day, IH’26 local time)
Below is the proposed session plan and durations. Exact clock times will be posted closer to IH’26; this page will be updated with room, Zoom link, and a downloadable PDF schedule.
| Duration | Activity |
|---|---|
| 30 minutes | Introductions — welcome, workshop objectives, schedule, ice-breaker. |
| 60 minutes | Interactive Session 1 — Thematic exploration on Objective 1 (provocations, ideation). |
| — | Break & poster browsing (posters available physically and online) |
| 60 minutes | Author Poster Session (part 1) — authors present at their poster boards; organizers moderate. |
| Lunch (self-paid) | Networking and mentor discussions with themed lunch outings |
| 30 minutes | Author Poster Session (part 2) — continued poster interactions. |
| 60 minutes | Keynote + Q&A — 30-minute keynote and 30-minute Q&A / expert panel. |
| — | Break & poster browsing |
| 60 minutes | Group Session (Miro) — small groups complete interactive activities to reflect and ideate on earlier discussions. |
| 40 minutes | Group summaries — each group shares outcomes. |
| 20 minutes | Wrap up — next steps, follow-ups, group photo. |
| — | Dinner and social events (informal) |
Notes:
- Accepted authors must present posters in person; posters will remain available during breaks for additional viewing.
- A downloadable PDF of the final schedule will be posted here when available.